Availability: | |
---|---|
Quantity: | |
Features
By efficient crushing unit, the bottles/barrels will be cutted into small flakes, then it will be convey to constantly washing and friction system. Usually we will make some hot washing units if the flakes is too dirty.
After fully washed and cleaned, the dryer machine with high RPM will make flakes dry. The final flakes moisture will be within 1%. It can be put to pelletizing directly by our pelletizing line.
With PLC controller system, it will running very automatically.
Main Technical Parameter
PE/PP Film/bag Washing Line | ||||||||
Model | Capacity (kg/h) | Consumption (kw/h) | Steam (kg/h) | Detergent (kg/h) | Water (ton/h) | Total Power(kw) | Space(M2) | Labors (person/shift) |
PE300 | 300 | 120 | 0-150 | 0-8 | 0.5 | 160 | 400 | 4 |
PE500 | 500 | 180 | 0-200 | 0-10 | 1.2 | 220 | 500 | 4 |
PE1000 | 1000 | 280 | 0-300 | 0-12 | 3 | 350 | 700 | 5 |
PE/PP/PS/ABS Rigid Material Washing Line | ||||||||
PE500 | 500 | 120 | 0-150 | 0-8 | 0.5 | 160 | 400 | 4 |
PE1000 | 1000 | 180 | 0-200 | 0-10 | 1.2 | 220 | 500 | 4 |
PE2000 | 2000 | 280 | 0-400 | 0-12 | 3 | 350 | 700 | 5 |
PE3000 | 3000 | 330 | 0-500 | 0-15 | 4 | 410 | 900 | 5 |
PE5000 | 5000 | 360 | 0-800 | 0-18 | 5 | 480 | 1200 | 6 |
PICTURE
BALE OPENER
Used for compressed bottle brick unpacking and scattering pretreatment.
BELT CONVEYER
Convey bottles into label separating machine/crusher.
CRUSHER
Crush the plastic into flakes.
SCREW LOADER
Convey flakes to washing tank.
WASHING TANK
To wash PE flakes.
HOT WASHING POT
Remove impurities from the flakes.
FRICTION WASHER
Make flakes be rubbed with each other in high speed to remove dust.
DEWATER MACHINE
To remove water from flakes in high speed.
HOT AIR DRYER
To remove moisture from film flakes with hot wind.
STORAGE SILO
Made of stainless steel, suitable for storage finished products.