Availability: | |
---|---|
Quantity: | |
Main Description
Conical twin screw extruder in the feeding section, you can join the volume larger powder material, with the decrease of the screw, the material get compression, melting.
In discharging period, because of small screw diameter, screw circumferential velocity is small, so the material here under low shear rate, the friction heat is small, suitable for heat-sensitive materials processing, so is mainly used in the processing of PVC powder, directly processed into products.
Main Technical Parameter
Model | SJZ45/90 | SJZ51/105 | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 |
Power of drive motor | 15 | 18.5 | 22 | 37 | 55 | 110 |
Screw diameter | Φ45/Φ90 | Φ51/Φ105 | Φ55/Φ110 | Φ65/Φ132 | Φ80/Φ156 | Φ92/Φ188 |
No.of screw | 2 | 2 | 2 | 2 | 2 | 2 |
Rotational speed | 45 | 40 | 38 | 38 | 37 | 36 |
Torsional moment of screw (Nm) | 3148 | 6000 | 7000 | 10000 | 14000 | 32000 |
Capacity(kg/h) | 70 | 100 | 150 | 250 | 400 | 750 |
Central height | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
Dimentions | 3360x1290x2127 | 3360x1290x2127 | 3620x1050x2157 | 3715x1520x2450 | 4750x1550x2460 | 67250x1550x2814 |
picture