Availability: | |
---|---|
Quantity: | |
Product Description
PE Plastic Pipe Extrusion Line is mainly used in the production of agricultural drainage, water supply and cable conduit purposes. The unit consists of single extruder machine, mold, vacuum forming tank, multi-claw haul-off machine, planetary(chipless/non-dust cutter) cutting machine, stacker and so on. And the line can be equipped with Comptroller thickening instrument or computer ink-jet printer, etc. to achieve the production and manufacture of high-grade tubing.
The single-screw extruder and the traction machine adopt imported AC frequency conversion speed regulating device, and the vacuum pump and traction motor are all made of high quality products. The tractor is driven by two claws, three claws, four claws, six claws, eight claws, ten claws, and twelve claws. Available with chipless cutting, saw blade cutting or planetary cutting, the unit has reliable performance and high production efficiency.
Features
1. The optimum spiral structure feeding throat highly improves the output of extruder
2. Accurate temperature control system ensures materials melting performance
3. Unique screw design achieves better plasticizing and high quality products
4. Precisely designed gearbox with a high torsion guarantees stable running
5. "H" shape frame to decrease vibrating of extruder
6. Advanced PLC operation system realizes synchronization and automation
7. Adopt automatic water temperature & level control and special independent filters on both vacuum and cooling tanks
8. Offer stable haul-off unit with 2-12 caterpillars
9. Provide saw & chip-free cutting options
10. Low energy consumption, excellent performance, and easy maintenance
Main Parameter
33D Series Classical Production Line:
Production Line | Diameter Range(mm) | Extruder Type | Max. Capacity (kg/h) | Max. Haul Off Speed(m/min) | Extrusion Power(kw) |
WS-63 I | Ф 20-63 | SJ65/33 | 220 | 12 | 55 |
WS-110 I | Ф 20-110 | SJ65/33 | 220 | 12 | 55 |
WS-160 I | Ф 50-160 | SJ75/33 | 400 | 10 | 110 |
WS-250 I | Ф 90-250 | SJ90/33 | 400 | 6 | 110 |
WS-450 I | Ф 160-450 | SJ120/33 | 500 | 4 | 160 |
WS-630 I | Ф 400-630 | SJ120/33 | 850 | 2 | 280 |
WS-800 II | Ф 500-800 | SJ120/33 | 850 | 2 | 280 |
WS-630 I | Ф 315-630 | SJ120/33 | 850 | 2 | 355 |
WS-800 I | Ф 500-800 | SJ150/33 | 1100 | 1 | 400 |
38D Series High Efficient Production Line:
Production Line | Diameter Range(mm) | Extruder Type | Max. Capacity (kg/h) | Max. Haul Off Speed(m/min) | Extrusion Power(kw) |
WS-63Ⅱ | Ф 20-63 | WSD60/38 | 320 | 30 | 70 |
WS-110Ⅱ | Ф 20-110 | WSD60/38 | 380 | 20 | 90 |
WS-160Ⅱ | Ф 40-160 | WSD60/38 | 460 | 15 | 110 |
WS-250Ⅱ | Ф 50-250 | WSD75/38 | 600 | 12 | 160 |
WS-450Ⅱ | Ф 110-450 | WSD90/38 | 850 | 8 | 250 |
WS-630Ⅱ | Ф 250-630 | WSD90/38 | 1050 | 4 | 280 |
WS-800Ⅱ | Ф 500-800 | WSD120/38 | 1300 | 2 | 355 |
WS-1200Ⅱ | Ф 710-1200 | WSD75/38 WSD90/38 | 1450 | 1 | 160/250 |
WS-1600Ⅱ | Ф 1000-1600 | WSD90/38 WSD90/38 | 1900 | 0.6 | 280/280 |
Pictures for Reference